PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 1.2KW |
Teeth (T) | 8T |
Series | VALEO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3279720190 | |
Graphic | ST-VL166 | |
HYUNDAI | 36100-23100 | |
HYUNDAI | 36100-23105 | |
HYUNDAI | 36100-23120 | |
HYUNDAI | 36100-23150 | |
HYUNDAI | 36100-23160 | |
HYUNDAI | 36100-23161 | |
HYUNDAI | 36100-23165 | |
HYUNDAI | 3610023100 | |
HYUNDAI | 3610023105 | |
HYUNDAI | 3610023120 | |
HYUNDAI | 3610023150 | |
HYUNDAI | 3610023160 | |
HYUNDAI | 3610023161 | |
HYUNDAI | 3610023165 | |
MANDO | BN3610023100 | |
MANDO | HSP112160 | |
MANDO | M53436 | |
MANDO | M53486 | |
MANDO | S0001250299 | |
MANDO | S0001250301 | |
MANDO | S0001250590 | |
VALEO | 1250299 | |
VALEO | 438017 | |
VALEO | 438103 | |
VALEO | 455739 | |
VALEO | 455969 | |
VALEO | 600060 | |
VALEO | 600110 | |
VALEO | 600707 | |
VALEO | 602033 | |
VALEO | D6RA78 | |
VALEO | TM000A08401 | |
LUCAS | LRT00203 | |
MITSUBISHI | 4G61 | |
MITSUBISHI | 4G67 | |
MITSUBISHI | 4G92 | |
MITSUBISHI | 4G93 | |
HYUNDAI | G4BB | |
HYUNDAI | G4CP | |
HYUNDAI | G4GB | |
HYUNDAI | G4GC | |
HYUNDAI | G4GF | |
HYUNDAI | G4GM | |
HYUNDAI | G4GR | |
HYUNDAI | G6BA | |
OEM | JS923 | |
WAI | 17709N | |
WOODAUTO | STR75001 | |
OEM | STA0923 | |
OEM | 3279-720190 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYUNDAI |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。