PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 90A |
Pulley Grooves | 4 |
Series | VALEO |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7582260305 | |
Graphic | AL-VL625 | |
HYUNDAI | 37300-22600 | |
HYUNDAI | 37300-22650 | |
HYUNDAI | 37300-23620 | |
HYUNDAI | 37300-23720 | |
HYUNDAI | 37300-26000 | |
HYUNDAI | 3730022600 | |
HYUNDAI | 3730022650 | |
HYUNDAI | 3730023620 | |
HYUNDAI | 3730023720 | |
HYUNDAI | 3730026000 | |
KIA | 37300-23600 | |
KIA | 3730023600 | |
OEM | JA1789IR | |
VALEO | 210022 | |
VALEO | 424101 | |
VALEO | 439651 | |
VALEO | 440103 | |
VALEO | 440104 | |
VALEO | 442056 | |
VALEO | 600044 | |
VALEO | 600242 | |
VALEO | 600713 | |
VALEO | TG9S018 | |
MANDO | TA000A54101 | |
MANDO | A0002655023 | |
MANDO | A002655023 | |
MANDO | AB190147 | |
MANDO | BN3730022650 | |
MANDO | BN3730023600 | |
MANDO | TA0002656006 | |
LUCAS | LRA2320 | |
LUCAS | LRA02320 | |
HYUNDAI | G4GB | |
HYUNDAI | G4KA | |
HYUNDAI | 4DFA | |
HYUNDAI | G4GC | |
HYUNDAI | G4BB | |
HYUNDAI | G4EH | |
HYUNDAI | G4EE | |
HYUNDAI | G4ED | |
HYUNDAI | G4EC | |
HYUNDAI | G4EB | |
HYUNDAI | G4EA | |
WAI | 11011N | |
WAI | 13979N | |
WOODAUTO | ALT35030 | |
OEM | ALA1789 | |
OEM | 7582-260305 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KIA | |||
HYUNDAI |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。