PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 5.5KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 6CT8.3 |
OEM | OEM Reference | BOM |
---|---|---|
MY | 6524-130205 | |
Graphic | ST-ND259 | |
CASE | 223900A1 | |
CASE | 223900A2 | |
CUMMINS | 3283814 | |
CUMMINS | 3604662RX | |
CUMMINS | 3675247RX | |
CUMMINS | 3920329 | |
DENSO | 128000-9820 | |
DENSO | 128000-9821 | |
DENSO | 228000-5610 | |
DENSO | 228000-5611 | |
DENSO | 228000-5612 | |
DENSO | 228000-5630 | |
DENSO | 228000-5631 | |
DENSO | 228000-7380 | |
DENSO | 228000-7381 | |
WAI | 18535N | |
WOODAUTO | STR30052 | |
AS | S6090 | |
CUMMINS | 6CT8.3 | |
MY | MY-6524-130205-12V |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CUMMINS | CUMMINS 6CT8.3 |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。