PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.0KW |
Teeth (T) | 11T |
Series | MITSUBISHI |
Rotation | CW |
Engine | J08C |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 1246150103 | |
Graphic | ST-MS139 | |
HINO | 281002326 | |
HINO | 281002326A | |
HINO | 281002327 | |
HINO | 281002327E | |
HINO | 281002554 | |
HINO | 281002562 | |
HINO | 281002573 | |
HINO | 281002622B | |
HINO | 281002623 | |
HINO | 281002624 | |
HINO | 281002624C | |
HINO | 281005625A | |
HINO | 2810078063 | |
HINO | 28100-2326 | |
HINO | 28100-2326A | |
HINO | 28100-2327 | |
HINO | 28100-2327E | |
HINO | 28100-2554 | |
HINO | 28100-2562 | |
HINO | 28100-2573 | |
HINO | 28100-2622B | |
HINO | 28100-2623 | |
HINO | 28100-2624 | |
HINO | 28100-2624C | |
HINO | 28100-5625A | |
HINO | 28100-78063 | |
SAWAFUJI | 03505020217 | |
SAWAFUJI | 03505020233 | |
SAWAFUJI | 03505020253 | |
SAWAFUJI | 03505020255 | |
SAWAFUJI | 03505020261 | |
SAWAFUJI | 03505020273 | |
SAWAFUJI | 03505020283 | |
SAWAFUJI | 03505020512 | |
SAWAFUJI | 03555020012 | |
SAWAFUJI | 03555020013 | |
SAWAFUJI | 03555020014 | |
SAWAFUJI | 03555020015 | |
SAWAFUJI | 03555020016 | |
SAWAFUJI | 03555020052 | |
HINO | J08C | |
WOODAUTO | STR75605 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HINO |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。