PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 80A |
SERIES | BOSCH |
Pulley Grooves | 6 |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
MY | 7582-250103 | |
Graphic | AL-BS602 | |
BOSCH | 0986041381 | |
CITROEN | 57057W | |
CITROEN | 57057X | |
FIAT | 46231787 | |
FIAT | 98490185 | |
PEUGEOT | 5705 4C | |
PEUGEOT | 5705 7W (P) | |
PEUGEOT | 5705 7X (C) | |
PEUGEOT | 57054C | |
VALEO | 2541678 | |
VALEO | A13VI72 | |
VALEO | 2541678B | |
VALEO | 2541678C | |
VALEO | 436635 | |
VALEO | 439064 | |
VALEO | 746067 | |
VALEO | A13VI72 | |
VALEO | NA468 | |
VALEO | VA307 | |
SOVEREIGN | SA053 | |
MARELLI | 063388505 | |
MARELLI | 063388505010 | |
MARELLI | 943356329 | |
MARELLI | 943356329010 | |
MARELLI | 944390413810 | |
MARELLI | MAR5043 | |
PRESTOLITE | 35215340 | |
MY | MY-7582-250103 | |
MY | 7582250103 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CITROEN | JUMPER | 2.8L Dsl. | 1999 |
FIAT | CROMA | 2.0L BENZIN | 1992-1998 |
FIAT | DUCATO | 2.5L Dsl. | 1994 |
FIAT | DUCATO | 2.5L Dsl. TURBO | 1994-1998 |
FIAT | DUCATO | 2.8L Dsl. | 1997-2002 |
FIAT | DUCATO | 2.8L Dsl. TURBO TDI | 1997-2002 |
FIAT | DUCATO 18 | 2.5 Dsl. TURBO | 1994-1998 |
FIAT | DUCATO 18 | 2.8L Dsl. | 1997-2002 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。