PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 10T |
Series | MITSUBISHI |
Rotation | CW |
Engine | 4M40 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6813230104 | |
Graphic | ST-MS109 | |
MITSUBISHI | M2T63271 | |
MITSUBISHI | M8T75074 | |
MITSUBISHI | M8T75073A | |
MITSUBISHI | M8T75073 | |
MITSUBISHI | M8T75071A | |
MITSUBISHI | M8T75071 | |
MITSUBISHI | M002T63271 | |
MITSUBISHI | M008T75074 | |
MITSUBISHI | M008T75073A | |
MITSUBISHI | M008T75073 | |
MITSUBISHI | M008T75071A | |
MITSUBISHI | M008T75071 | |
LUCAS | LRS1328 | |
LUCAS | LRS01328 | |
MITSUBISHI | ME204425 | |
MITSUBISHI | ME204424 | |
MITSUBISHI | ME202970 | |
MITSUBISHI | ME202424 | |
MITSUBISHI | ME201650 | |
MITSUBISHI | ME200206 | |
MITSUBISHI | 4M40 | |
WAI | 32328N | |
WOODAUTO | STR71036 | |
AS | S5007 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
MITSUBISHI | Canter 35 | MITSUBISHI 4M40 | 1998-2007 |
MITSUBISHI | Canter 35 | MITSUBISHI 4M40 | 1999-2012 |
MITSUBISHI | Canter 55 | MITSUBISHI 4M42 | 2001-2009 |
MITSUBISHI | Pajero 2.8 | MITSUBISHI 4M40 | 1999-2010 |
MITSUBISHI | Pajero 3.2 | MITSUBISHI 4M41 | 2006-2012 |
MITSUBISHI | Pajero 3.2 | MITSUBISHI 4M41 | 2006-2012 |
MITSUBISHI | Pajero 3.2 | 2002-2007 | |
MITSUBISHI | Pajero 3.2 | 2002-2007 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。