Part # | OEM | Part Type | Teeth | Kilowatts |
---|---|---|---|---|
18019 | Denso, Kubota | Starter | 9 | 1.4 |
Voltage | Rotation | Note | Note | Weight |
12 | CW | OSGR | 8 lbs | |
Reference Numbers | ||||
Denso 228000-1530, 228000-1531 | Kubota 16611-63010, 16611-63011, 16611-63012 | Kubota 16611-63013 | Lucas LRS01251 | |
Applications | ||||
Bobcat Wheel Tractor B200 Kubota D1105 Turbo 2002-2003 | Case Trenchers 460 Kubota V1505-B Dsl 1994-2001 | Case Trenchers Maxi-Sneaker Kubota V1505-B Dsl 1993-2001 | Case Uni-Loaders 1825B Kubota Engine 1997-1999 | GEHL Skid Steers SL3825 Kubota V1305E 1991 |
Kubota Misc. Equipment D905B Engine 1992 | Kubota MOWERS - FRONT F3680 Kubota 36HP Diesel 2006 | Toro MISC. EQUIPMENT Groundsmaster 228D Kubota 28HP Dsl 2001-2004 | Toro MISC. EQUIPMENT Groundsmaster 328D Kubota 28HP Dsl 2001-2004 |
Tech Notes |
---|
18400 1.2KW NO R TERM 18019 1.4KW W/R TERM 18419 1.4KW NO R TERM LONG VENT TUBES 18148 1.4KW NO R TERM 18019 CAN REPLACE ALL! |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。